Results in the 10km race category in the Brighton Beachside Dash.
Event Race No. Name Suburb Category Time Overall Position
10K 882 Sammy ABDEL-REHIM, PYRMONT, 30-39 01:12:49 639
10K 790 Penelope ACT, OYSTER BAY, 30-39 00:54:12 335
10K 21 Michael ADAMS, SUTHERLAND, 30-39 00:39:04 26
10K 23 Stephen AGNEW, RANDWICK, 30-39 01:03:28 547
10K 24 Iskandar AHMAD, WATERLOO, 40-49 00:51:11 239
10K 25 Bridget AKERS, STANMORE, 30-39 00:55:58 393
10K 728 Cameron ALDERMAN, ENGADINE, U30 00:40:19 44
10K 29 Lara ALFORD, MINTO, 30-39 00:49:45 205
10K 30 Veronica ALLEN, DRUMMOYNE, U30 00:49:59 213
10K 31 Dave ALLEY, KOGARAH, 40-49 00:46:37 126
10K 32 Barbara ALLWRIGHT, ERMINGTON, 40-49 01:07:23 592
10K 33 Gabrielle ANCHOR, BULLI, 40-49 01:02:21 525
10K 35 Magali ANDERSON, SANS SOUCI, 30-39 00:58:39 450
10K 34 Adam ANDERSON, DUMFRIESSHIRE, 50+ 00:53:29 306
10K 36 Paula ANDRADE, HURSTVILLE GROVE, 40-49 01:14:15 651
10K 38 Ruth ANDREWS, LOFTUS, 40-49 01:08:42 609
10K 37 Gary ANDREWS, BAULKHAM HILLS, 30-39 00:45:11 105
10K 39 Elizabeth ANNETTS, ENGADINE, 40-49 00:51:50 260
10K 40 Dennis ANTIOHOS, NTH WOLLONGONG, U30 00:46:34 124
10K 41 Marcus ARENA, BRIGHTON-LE-SANDS, 30-39 00:54:25 346
10K 42 Ross ARGENT, COLLAROY, U30 00:58:52 453
10K 43 Heidi ARMSTRONG, BAULKHAM HILLS, U30 01:23:57 693
10K 45 Rachael ARNOLD, COOGEE, U30 01:07:20 590
10K 741 Matthew ARNOLD, ULTIMO, 30-39 00:51:48 259
10K 44 Adam ARNOLD, SANS SOUCI, 30-39 00:47:46 150
10K 46 Sid ASTBURY, TEMPE, 50+ 00:47:07 135
10K 47 Ali ATKINSON, DARLING POINT, U30 00:48:30 171
10K 48 Grace AU, CROYDON PARK, 30-39 01:09:53 618
10K 50 Paul BAILEY, BEXLEY, 40-49 01:02:53 532
10K 729 Anthony BAILON, DOLLS POINT, 40-49 00:38:11 21
10K 51 Nicholas BAKER, ENGADINE, U30 01:14:18 652
10K 52 Cate BALLANTYNE-SMITH, ALEXANDRIA, 40-49 01:05:27 571
10K 834 Jared BARCLAY, SUTHERLAND, U30 00:47:02 132
10K 53 Ross BARKER, SUTHERLAND, U30 00:49:10 189
10K 55 Elizabeth BATCHELOR, PYRMONT, U30 01:03:33 550
10K 58 Peter BEARE, CRONULLA, U30 00:40:40 47
10K 59 Clare BEAUGIE, ULTIMO, U30 01:05:44 577
10K 60 Gemma BELLON, KOGARAH, 40-49 01:19:08 672
10K 61 Phillipa BELTRAN, MOSMAN, U30 01:25:43 696
10K 798 Ann BENNETT, BEXLEY, 50+ 01:35:27 712
10K 62 Jody BERRY, REVESBY, 40-49 01:12:53 640
10K 873 Scott BERRY, PENSHURST, 30-39 01:09:02 612
10K 63 Stephen BISHOP, NORTH BONDI, 50+ 00:48:51 180
10K 781 Kieron BLACKMORE, CAMPERDOWN, 50+ 00:40:00 42
10K 64 Sharon BLAIR, NEWTOWN, 30-39 00:57:16 430
10K 65 Cate BLATCH. WAVERLEY, 30-39 00:49:31 197
10K 818 Paul BLENITT, VAUCLUSE, 30-39 00:44:52 97
10K 66 Radu BLIUC, KOGARAH BAY, 30-39 00:47:03 133
10K 67 Julie BLYTH, KYLE BAY, 30-39 00:56:01 395
10K 68 Ian BLYTHE, SANS SOUCI, 30-39 00:54:24 345
10K 69 Januar BOEDIMAN, KOGARAH, 30-39 00:56:08 398
10K 836 Stephanie BOULONNE, PYRMONT, 30-39 00:42:33 71
10K 829 Adele BOURNE, CARINGBAH, 30-39 01:02:07 521
10K 860 Steven BOWDEN, ALEXANDRIA, 40-49 01:02:05 520
10K 70 Chris BOWLES, SYLVANIA WATERS, U30 00:45:53 114
10K 72 Jennifer BOWMER, MIRANDA, 40-49 01:31:34 707
10K 73 Joe BOZZA, SANS-SOUCI, 30-39 00:53:33 309
10K 878 Pamela Jane BRADSHA,W DARLINGHURST, 30-39 01:00:48 490
10K 74 Marisa BRANSCOMBE, DARLING POINT, U30 00:56:08 399
10K 75 Kate BRAVERY, CROWS NEST, 30-39 01:10:12 620
10K 76 Kerry BRAY, CRONULLA, 50+ 00:56:10 400
10K 839 Diletta BREDOW, VAUCLUSE, U30 01:10:39 626
10K 78 Phyllis BRIERLEY, SUTHERLAND, 50+ 01:37:02 717
10K 77 Harrison BRIERLE,Y BARDEN RIDGE, U30 01:36:55 716
10K 817 Steve BRINDLEY, WOLLONGONG, 50+ 01:30:29 703
10K 877 Laura BRINKWORTH, YOWIE BAY, 40-49 01:15:57 661
10K 79 Steve BRIODY, PADSTOW, 30-39 00:38:20 22
10K 80 Lee BROOKS, ALLAWAH, 30-39 01:02:35 527
10K 864 Karen BROUN, BAULKHAM HILLS, 30-39 01:14:43 655
10K 884 Jeff BROWN, BONNET BAY, 30-39 00:41:28 54
10K 853 Cameron BRUCE, BONDI, 30-39 00:42:38 72
10K 85 Colin BULLOCK, GLENFIELD, 30-39 01:06:31 584
10K 863 Sebastian BUREAU, SURRY HILLS, U30 00:56:30 408
10K 87 Alison BURGES, RANDWICK, U30 01:58:03 742
10K 784 David BURNS, SUTHERLAND, 50+ 00:57:22 432
10K 856 Mark BURTON, PEAKHURST, 40-49 01:10:35 625
10K 90 Fiona BYRNE, LOFTUS, 30-39 00:47:12 136
10K 812 David BYRNE, COOGEE, open 00:31:33 1
10K 91 Erwan CAMARE,T ASHFIELD, U30 00:55:41 386
10K 885 Michael CAMERON, ROCKDALE, 50+ 01:42:39 729
10K 92 Denise CAMERON, ROCKDALE, 50+ 01:42:25 726
10K 16 Mick CAMPBELL 30-39 00:45:11 104
10K 791 Anthony CAPPELLERI, SANS SOUCI, 30-39 00:53:48 321
10K 93 Lauren CARNEGIE, GYMEA, 30-39 00:55:27 383
10K 94 Giuseppe CARNUCCIO, PENSHURST, 40-49 01:20:09 679
10K 95 Melissa CARNUCCIO, PENSHURST, U30 01:20:08 678
10K 97 Michelle CARPENTER, MARRICKVILLE, 30-39 01:03:21 543
10K 96 Brad CARPENTER, BUXTON, 30-39 00:56:56 421
10K 730 Rede CARREY, KIRRAWEE, U30 00:49:10 190
10K 98 Steve CARROLL, BALMAIN, 30-39 00:50:05 216
10K 99 Michael CARTWRIGHT, SOUTH HURSTVILLE, 30-39 00:40:02 43
10K 100 Sandra CARVALHO, BRIGHTON-LE- SANDS, U30 00:52:53 290
10K 103 Marilyn CAUCHI, SANS SOUCI, 50+ 01:40:01 719
10K 104 Tony CAUCHI, SANS SOUCI, 50+ 01:37:37 718
10K 102 Ben CAUCHI, CRONULLA, U30 00:55:49 388
10K 854 Omar CHAHROUK, CROYDON PARK, U30 00:40:55 48
10K 105 Cirsti CHARLESWORTH, MIRANDA, U30 00:55:51 391
10K 851 Anette CHASE, CANADA BAY, U30 00:49:07 188
10K 106 Samantha CHAU, HUNTERS HILL, U30 00:54:16 338
10K 107 Vincent CHENG, STRATHFIELD, U30 00:48:47 176
10K 15 John CHEW 30-39 01:03:48 556
10K 108 Samantha CHIDIAC, PADSTOW, U30 Withdrawn during race
10K 109 Thornton CHRISTENSEN, DEE WHY, U30 00:39:23 29
10K 110 Debra CHRISTIAN, ENGADINE, U30 00:42:17 67
10K 111 Mike CHUNGALL, KENSINGTON, U30 00:43:48 89
10K 845 Ernie CIASCHETTI, SYLVANIA WATERS, U30 01:03:35 552
10K 112 Geoff CLARK, ILLAWONG, 50+ 00:47:06 134
10K 113 Greg CLARKE PALMERSTON, ACT 40-49 00:55:39 385
10K 114 Jason CLEVELEY, RAMSGATE BEACH, 40-49 00:53:18 304
10K 115 Colin CLIFFORD, REDFERN, 40-49 00:48:18 162
10K 116 Rachel COATES, NEWTOWN, U30 01:10:22 624
10K 117 Alexandra COLEMAN, BONDI JUNCTION, 30-39 00:56:48 417
10K 118 Tegan COLES, ALLAWAH, U30 00:47:29 146
10K 119 John CONNORS, WOLLONGONG, 40-49 00:52:33 278
10K 120 Dean CONRAD, COOGEE, U30 01:00:42 484
10K 121 Debbie CONRAD, COOGEE, 50+ Withdrawn during race
10K 122 Ross CONWELL, ALFORDS POINT, 50+ 00:49:46 208
10K 126 Kate COOK, ROCKDALE, U30 01:30:54 705
10K 125 Jade COOK, PANANIA, U30 00:42:10 63
10K 127 Gordon COOPER, PORT BOTANY, 40-49 01:30:17 702
10K 128 Eimear COOPER, MARRICKVILLE, 30-39 00:54:25 347
10K 129 Lauren COOPS, PORT BOTANY, U30 01:30:16 701
10K 732 Philip COOTE, BEXLEY, 30-39 00:43:19 82
10K 758 Bob CORDEROY, BRADBURY, 50+ 00:47:27 143
10K 872 Jeff COSATTO, ENGADINE, 30-39 00:51:43 257
10K 131 Martin COSBY, RANDWICK, 40-49 00:41:37 55
10K 132 Joel COSTELLO, COOGEE, U30 Withdrawn during race
10K 133 Jo COURTNEY, MASCOT, 30-39 01:01:44 508
10K 134 Christopher COX, BOSSLEY PARK, U30 00:43:26 84
10K 135 Jacinta COYLE, BALMAIN EAST, U30 00:52:45 284
10K 136 Anne CRABTREE, PADSTOW, 40-49 00:51:33 251
10K 137 Karen CRAWLEY, YOWIE BAY, 40-49 01:01:22 499
10K 138 John CREIGHTON STREET, 40-49 00:47:14 137
10K 139 Elizabeth CROCKETT, CRONULLA, U30 01:00:40 483
10K 140 Mark CROUCHER, OATLEY, 30-39 00:45:07 103
10K 141 Gillian CULLEN, KIRRIBILLI, U30 00:54:29 352
10K 142 Melissa CURMI, BRIGHTON-LE-SANDS, U30 01:07:22 591
10K 861 Dan CURTIS, BELMORE, U30 01:02:04 519
10K 144 Corrin CUSACK, ENGADINE, U30 00:48:44 173
10K 859 Luke CUSACK, DOLLS POINT, 30-39 00:46:33 123
10K 145 Nazha DABLAN, CAMPERDOWN, U30 00:56:16 403
10K 146 Carmel DAL PONTE, SYDNEY, 40-49 01:16:46 664
10K 5 Peter DALEY 30-39 00:54:56 369
10K 149 Matt DANKS, SURRY HILLS, 30-39 00:46:06 119
10K 150 Richardt DANNHAUSER, KOGARAH, U30 00:49:42 203
10K 151 Brendan DAVIES, BELFIELD, 30-39 00:35:43 9
10K 850 Christie DAVIES, WORONORA, U30 00:52:22 270
10K 152 Ann DAVIS, KELLYVILLE, 40-49 01:53:45 740
10K 153 Emily DAVIS, WEST WOLLONGONG, U30 00:59:49 469
10K 154 Josh DAWE, BANGOR, U30 00:44:44 95
10K 846 John DAWLINGS, BALMAIN, 50+ 00:39:53 40
10K 155 Jasmin DAYES, MORTDALE, U30 01:15:41 659
10K 156 Rio DE GUZMAN, RAMSGATE BEACH, 30-39 01:00:14 476
10K 157 Rod DE LA HOZ, BONDI BEACH, 30-39 00:47:15 138
10K 158 Lesa DE LEAU, BRIGHTON-LE-SANDS, 40-49 00:56:55 420
10K 159 Pieter DE RICHTER, NEUTRAL BAY, U30 00:44:58 100
10K 756 Edo DE RUITER, BONDI, 30-39 00:43:47 88
10K 764 Nicholas DE WEYDEN THAL, SYDNEY, U30 00:40:33 46
10K 161 Corinne DEALL, BEECROFT, U30 01:13:28 641
10K 162 Sarah DEALL, BEECROFT, U30 00:52:55 292
10K 163 Sarah DEALL, CASTLE HILL, U30 Withdrawn during race
10K 165 Lynette DELANEY, BARDWELL VALLEY, 40-49 00:42:14 66
10K 166 Gabriella D'ELIA, MERRYLANDS, 30-39 01:00:43 485
10K 735 Raymond DIEP, CANLEY VALE, U30 01:07:57 597
10K 168 Ehab DIMITRI, DARLINGHURST, 30-39 Withdrawn during race
10K 169 Fay DIMITRIADIS, SANS SOUCI, 30-39 01:09:05 614
10K 170 Anthony DONNELLY, PADDINGTON, 40-49 00:39:41 37
10K 769 Victor DONOVIC, LITTLE BAY 40-49 00:41:07 50
10K 171 Joel DOUMA, WEST RYDE, U30 00:53:09 295
10K 172 Amanda DOUNIS, BRIGHTON LE SANDS, 30-39 00:54:49 367
10K 176 Meg DRURY, WOOLAHRA, U30 00:58:05 442
10K 177 Caitlyn DUGGAN, GYMEA, 30-39 01:00:45 489
10K 178 Christophe DUMONET, BRIGHTON LE SANDS, 30-49 00:44:33 92
10K 179 Christopher DUNCOMBE, CARLTON, 30-39 00:44:26 91
10K 181 Peter DURRANT, MIRANDA, 40-49 01:42:14 725
10K 180 Jessie DURRANT, MIRANDA, 40-49 01:42:14 724
10K 182 Christopher DWYER, KOGARAH, 30-39 00:48:16 160
10K 183 Sherrie EAGLES GYMEA BAY, 40-49 00:51:11 240
10K 788 Jason EBERT, MIRANDA, 30-39 00:45:04 102
10K 185 Scott EDMONDS, RYDE, U30 01:23:44 691
10K 186 Denelle EDSON, CARINGBAH, 30-39 00:48:35 172
10K 806 Maysoon EL-AHMAD, PUNCHBOWL, 30-39 01:00:13 475
10K 188 Cherie ELLIS, REDFERN, U30 00:52:05 267
10K 723 Hollie EMERY, PENRITH, open 00:35:32 8
10K 190 Amanda EMOND, BONNET BAY, 30-39 01:08:47 611
10K 191 Bryce ENGLAND, BRIGHTON LE SANDS, 40-49 00:38:59 25
10K 192 Tamarah Jane ENRIGHT, CRONULLA, 40-49 01:49:27 733
10K 740 Ben EREZ, BELLEVUE HILL 30-39 00:54:25 348
10K 193 Jane ESPOSITO, SANDRINGHAM, 40-49 00:53:53 324
10K 195 Paula EVANS, NORTH ROCKS, U30 01:16:52 665
10K 196 Ballant EYESON-ANNAN, SUMMER HILL, U30 00:41:53 57
10K 197 Roman FALLET, CREMORNE, 30-39 01:02:01 517
10K 765 John FAROS, KOGARAH, 40-49 01:10:21 623
10K 199 Ghassan FATAYERJI, PADSTOW, U30 00:45:14 108
10K 201 Paul FEGAN, MOSMAN, 40-49 01:22:12 684
10K 200 Nicholas FEGAN, MOSMAN, U30 01:22:10 683
10K 202 David FERGUSON, CAMMERAY, 30-39 00:59:16 459
10K 879 David FERNANDEZ, BONDI, 30-39 00:52:43 283
10K 203 Danielle FERRARO BRIGHTON-LE-SANDS, U30 00:59:21 462
10K 204 Victor FIGECZKI, MIRANDA, U30 01:29:52 699
10K 206 Tracey FLANAGAN, RANDWICK, 30-39 01:28:49 698
10K 205 Sasha FLANAGAN, RANDWICK, U30 00:57:10 427
10K 207 Lena FLEMING, CAMPERDOWN, 30-39 00:53:29 307
10K 208 Mark FLETCHER, ENMORE, ACT U30 01:14:31 653
10K 813 Jason FLYNN, VAUCLUSE, 30-39 00:46:28 121
10K 209 Eric FONG, CAMPSIE, U30 00:44:38 93
10K 826 Antoinette FONTELA, BANKSIA, 30-39 01:10:54 629
10K 783 Megan FORD, ROZELLE 30-39 01:14:05 650
10K 212 Jann FOSTER, SANS SOUCI, 50+ 01:05:56 580
10K 211 Ceri FOSTER, CROWS NEST, 30-39 01:04:37 558
10K 213 Ari FOX, NEUTRAL BAY, U30 01:12:30 638
10K 214 Jacqui FOX, COOGEE, 50+ 00:53:34 310
10K 748 Gerard FRANCIS, HURSTVILLE, 30-39 00:47:59 156
10K 789 Jan FRAPICCINI, SANS SOUCI, 40-49 00:51:24 245
10K 216 Jason FRASER, MASCOT, 30-39 00:53:58 326
10K 217 James FRAZIS, MATRAVILLE, 40-49 00:42:11 64
10K 218 Daina FREDERICK, DOLANS BAY, 30-39 01:02:01 518
10K 219 Emily FREELAND, ILLAWONG, U30 00:54:49 368
10K 792 Noel FREISEN, BONDI, 30-39 00:47:47 151
10K 222 Peter GALE, PENRITH, 50+ 01:15:52 660
10K 223 Erica GALEA, YOWIE BAY, 30-39 00:47:27 141
10K 224 Pip GALLAND, WOLLSTONECRAFT, 30-39 00:59:43 465
10K 225 Craig GALVIN, ROOTY HILL, 30-39 00:48:58 182
10K 226 Sara GARBUTT, CORRIMAL, 30-39 01:07:10 588
10K 227 Jenni GARDINER, BANGOR, 30-39 Withdrawn during race
10K 228 Diane GARLAND, CRONULLA, 50+ 01:08:23 605
10K 841 Tim GARVEY, ENGADINE, 50+ 00:52:54 291
10K 229 Mary GARWOOD, KOGARAH BAY, 50+ 01:51:36 737
10K 230 Furner GAVIN, STANWELL PARK, 40-49 00:44:54 98
10K 8 Michael GENTLE 30-39 01:25:06 694
10K 727 Warren GIBBONS, ROSEMEADOW 40-49 00:47:24 140
10K 231 Tim GILBERD, GYMEA BAY, 30-39 00:49:33 198
10K 232 Stephen GILBERT-DAVIES, LEICHHARDT, 30-39 01:23:04 686
10K 233 Regan GILMOUR, HURSTVILLE, 50+ 01:03:27 546
10K 234 Charlie GIORDIMANIA, HURSTVILLE, 50+ 01:42:33 728
10K 236 Tess GIORDIMANIA, HURSTVILLE, U30 01:42:25 727
10K 235 Rita GIORDIMANIA, HURSTVILLE, 50+ Withdrawn during race
10K 238 Ellen GLENNAN, WOOLOOWARE, 30-39 00:46:17 120
10K 237 Brad GLENNAN, CRONULLA, 30-39 00:35:43 10
10K 240 Ellen GOH, OATLEY, U30 00:52:50 288
10K 241 Karen GOMEZ, HURSTVILLE, 40-49 01:17:27 666
10K 242 Jorge GONZALEZ, PARRAMATTA, U30 00:52:24 272
10K 243 Melissa GORE, MONTEREY, 30-39 01:00:31 480
10K 244 George GOURLAS, CRONULLA, 30-39 00:46:37 127
10K 245 Sarah GRACIE, PORT KEMBLA, U30 00:59:34 464
10K 246 Jadda GRAFF, RANDWICK, U30 00:56:54 419
10K 248 Katie GRAINGER, MAROUBRA, U30 01:08:35 607
10K 247 Emma GRAINGER, ARTARMON, U30 01:06:05 581
10K 249 Danielle GRANT, COLLAROY, 30-39 01:01:23 500
10K 250 Matt GRANT, ROSEVILLE, U30 00:47:00 131
10K 768 Nardia GRAY, BRONTE U30 00:42:04 60
10K 252 Clint GRAY, MENAI, U30 00:54:35 355
10K 254 Katrina GREEN, MIRANDA, U30 01:05:10 566
10K 255 Suzanne GREENACRE, BURRANEER, 50+ 00:57:52 439
10K 256 Jeni GREENLAND, INGLEBRUN, 30-39 00:46:29 122
10K 257 Michelle GREENTREE, SYLVANIA WATERS, U30 01:01:40 506
10K 258 Alex GREENWELL, BONDI, U30 00:50:37 226
10K 260 Robert GREGOR, ENGADINE, 50+ 00:56:12 401
10K 262 James GREIG, COOGEE, U30 01:01:49 510
10K 803 Nora GRIFFITHS, HEATHCOTE, 30-39 00:55:00 372
10K 824 Debbie GRILLS, LILLI PILLI, 30-39 00:48:25 168
10K 263 Adam GRUBB, MENAI, 30-39 00:47:36 147
10K 774 Jonathan GUIRGUIS, KINGSFORD, U30 00:53:19 305
10K 264 Jessica GUNNARE, BEVERLY HILLS, 30-39 00:55:01 373
10K 265 Anthony HAILS, BURRANEER, 50+ 00:54:09 334
10K 266 Sean HAILS, SUTHERLAND, U30 00:48:11 159
10K 267 Leila HALAWE, MT PRITCHARD, U30 01:36:42 715
10K 270 Stuart HALL, TURRAMURRA, 40-49 00:52:59 294
10K 271 Kathryn HALLAM, SANDRINGHAM, 40-49 01:32:00 710
10K 272 Rebecca HALSALL, COOGEE, U30 00:53:36 313
10K 273 Colin HAMILTON, PADDINGTON, 30-39 00:52:25 274
10K 274 Leonie HAMPSON, OATLEY, 30-39 01:22:22 685
10K 275 Mark HAMPSON, OATLEY, 40-49 00:53:56 325
10K 277 Amelia HANNAN, ILLAWONG, U30 01:03:26 545
10K 278 Todd HANNEMAN, BLACKTOWN, U30 01:08:25 606
10K 280 Natasha HARRAS, DEE WHY, 30-39 00:53:17 303
10K 281 Leanne HARRINGTON, OATLEY, 30-39 00:55:17 378
10K 282 Les HARRIS, SANS SOUCI, 50+ 00:59:02 455
10K 283 Louise HARRISON, SILVERWATER, 40-49 00:58:32 448
10K 830 Donna HARROW, CARINGBAH, 50+ 01:02:07 523
10K 284 Judith HASSILA, SANS SOUCI, 50+ 01:05:55 579
10K 285 Simon HATLEE, ROSEBERY, 30-39 00:46:03 117
10K 286 Julie HAWKINS, MORTDALE, 50+ 01:03:57 557
10K 287 Andrew HAY, MENAI, 30-39 00:47:41 149
10K 289 Susan HAYES, LEICHHARDT, 30-39 01:23:05 687
10K 288 Simone HAYES, GYMEA BAY, 30-39 00:47:15 139
10K 290 Dom HELENE, CHIPPING NORTON, 30-39 00:48:25 166
10K 291 Phil HELLIWELL, KOGARAH, 50+ 01:03:08 536
10K 760 Stephen HEUSCHKEL, OATLEY, U30 00:58:32 449
10K 292 Vanessa HEWITT, GYMEA, 30-39 01:00:43 486
10K 293 Tony HILT, REVESBY, 50+ 01:01:38 504
10K 294 Simon HINKS, ALEXANDRIA, 30-39 00:49:36 199
10K 295 Jennifer HO, BRIGHTON-LE-SANDS, 30-39 00:46:04 118
10K 297 Joseph HOANG, GRANVILLE, U30 00:56:56 422
10K 296 John HOANG, GLEBE, 30-39 00:52:57 293
10K 300 Tim HOGAN, PEAKHURST, U30 00:41:18 52
10K 299 Sean HOGAN, PEAKHURST, 40-49 00:50:07 217
10K 301 Michele HOLLINGDALE, COMO, 30-39 00:50:29 222
10K 302 Renee HOLMES, HELENSBURGH, U30 01:04:58 564
10K 303 Benny HOLMGREN, BAULKHAM HILLS, 30-39 00:46:43 128
10K 304 Alan HOLT, BRADBURY, 50+ 01:15:23 658
10K 721 Chris HOOTON, CRONULLA, U30 00:43:08 81
10K 305 Rachel HOPPER, HELENSBURGH, U30 00:54:17 340
10K 786 Jeremey HORNE, RAMSGATE, open 00:31:37 2
10K 724 Andrea HORNOK, NEUTRAL BAY, 30-39 00:54:08 332
10K 306 Clare HOVEY, LINDFIELD, 40-49 01:19:55 677
10K 308 Olivia HRISTOVSKA, ROCKDALE, 30-39 01:13:51 645
10K 307 Melissa HRISTOVSKA, ROCKDALE, 30-39 01:13:51 644
10K 309 Nigel HUBAND, WOOLLOOMOOLOO, 30-39 00:42:55 77
10K 847 Karen HUDGSON, MIRANDA, 40-49 01:03:04 535
10K 759 Alison HUGHES, OATLEY, U30 00:58:31 447
10K 852 Daniel HUGHES, NEWINGTON, 30-39 00:48:27 170
10K 310 Nicole HUMPHRY, ROCKDALE, U30 Withdrawn during race
10K 312 Ngaire HUTCHINSON, BONDI JUNCTION, 30-39 01:03:29 548
10K 313 Simon HUTCHINSON, CRONULLA, 30-39 00:55:50 390
10K 314 Emma HUTTON, KIRRIBILLI, 30-39 00:48:53 181
10K 315 Daniel HUXLEY WARRIEWOOD, 30-39 00:43:06 79
10K 316 Matt IEMMA, PYRMONT, 30-39 01:05:23 569
10K 317 Alex IERARDO, MATRAVILLE, U30 00:48:20 163
10K 805 Jane IPOLITO, MOSMAN, U30 01:09:12 616
10K 318 Andre ISSA, CARSS PARK, 30-39 01:05:46 578
10K 319 Laura ISSA, CARSS PARK, 30-39 Withdrawn during race
10K 822 Mikko JAATINEN, BONNET BAY, U30 00:54:27 350
10K 321 Sarah JACKSON, LEICHHARDT, U30 01:03:33 551
10K 322 Indria JAHJA U30 01:07:11 589
10K 323 Daniel JAMES, ARTARMON, 30-39 00:42:24 69
10K 325 Lana JAMES, PEAKHURST, U30 01:03:18 542
10K 324 Katie JAMES, NEWTOWN, 30-39 01:01:23 501
10K 328 Renee JAMES, RANDWICK, 30-39 00:56:31 409
10K 327 Nicole JAMES, SANS SOUCI, 40-49 00:54:39 361
10K 326 Laura JAMES, CRONULLA, U30 00:39:27 31
10K 745 David JAMICSON, FIVE DOCK 50+ 00:50:41 229
10K 329 Matthew JAMIESON, REDFERN, 30-39 01:08:18 604
10K 330 Philip JAMIESON, PYRMONT, 30-39 00:51:33 252
10K 331 Emily JARMAN, MOSMAN, U30 00:44:41 94
10K 332 Marek JAWORSKI, PROSPECT, U30 00:45:28 110
10K 333 Emma JESSIMAN, GYMEA, U30 00:59:14 457
10K 334 Desie JOANNIDES, BIRRONG, 40-49 00:55:23 381
10K 335 Kenny JOHANSSON, EARLWOOD, 30-39 01:03:16 541
10K 779 Nathan JOHNSTON, HELENSBURGH, U30 00:59:45 467
10K 780 Nathan JOHNSTON, HELENSBURGH, U30 00:54:23 344
10K 336 Carmen JOM, WILLOUGHBY, 30-39 00:59:15 458
10K 338 Louise JONES, LILYFIELD, 40-49 01:04:46 561
10K 337 Heidi JONES, MALABAR, 30-39 00:41:12 51
10K 339 Margaret JONES, COOGEE, 40-49 00:56:35 411
10K 340 Adam JUDD, DARLING POINT, U30 00:46:54 129
10K 342 Anibal JUNCAL, ROCKDALE, 30-39 00:41:07 49
10K 343 Jenny KANTAROVSKI, NEWTOWN, 30-39 01:01:32 503
10K 344 Magda KARIMALI-POULOS, CARINGBAH, open 00:36:52 13
10K 345 Osman KAROLIA, BANKSTOWN, 30-39 00:57:28 434
10K 346 Belinda KARPATHAKIS, YOWIE BAY, U30 01:40:02 720
10K 347 Michael KARPATHAKIS, YOWIE BAY, 30-39 00:47:57 155
10K 348 Samantha KAVANAGH, NARELLAN VALE, U30 00:45:57 116
10K 349 John KEAN, GLEBE, 40-49 00:56:46 416
10K 351 Sharon KELLER U30 01:01:13 498
10K 354 Simon KENDRICK, BANKSIA, 30-39 00:54:21 342
10K 355 Vera KENNEDY, CLOVELLY, U30 00:57:56 440
10K 356 Radha KHOURY, CRONULLA, U30 01:12:26 636
10K 357 Maria KING, CORDEAUX HEIGHTS, U30 01:03:12 539
10K 811 Kathryn KING, TAREN POINT, 50+ 01:00:56 493
10K 358 Harley KINGI, BEXLEY, 30-39 00:54:45 365
10K 359 Kenneth KO, HOMEBUSH WEST, U30 00:50:51 233
10K 360 Ann-Elise KOERNTJES, CHESTER HILL, U30 01:18:25 668
10K 827 Imelda KONG, MIRANDA, U30 01:05:40 575
10K 361 Penny KONTELIDIS, NARWEE, U30 Withdrawn during race
10K 362 Kathy KONTELLIS, CARLTON, 40-49 01:48:26 731
10K 733 Melinda KOPP, WATTLE GROVE, 30-39 01:06:15 583
10K 363 Dionisia KOUROUPAKIS, HURSTVILLE GROVE, 30-39 01:10:57 630
10K 364 Hristos KOUROUPAKIS, HURSTVILLE GROVE, 30-39 Withdrawn during race
10K 365 Michael KOUTSOUBARIS, BANKSIA, 30-39 00:56:35 412
10K 366 Dorine KUO, ZETLAND, U30 01:01:57 516
10K 367 Victoria KWAN, KINGSFORD, U30 02:08:07 745
10K 368 Louise KWOK, BELLA VISTA, U30 01:08:06 598
10K 370 Alexandra LAGELEE, GLEBE, 30-39 02:03:46 743
10K 371 Kim LAHODIUK, CARINGBAH, 40-49 01:33:14 711
10K 722 Geoff LAING, HORNSBY, 40-49 00:49:45 207
10K 374 Joyce LAM, MILSONS POINT, U30 00:54:57 370
10K 375 Dave LANDY, OATLEY, 30-39 00:54:44 363
10K 376 Chris LANE U30 01:07:00 585
10K 377 David LANNAN, SANS SOUCI, U30 00:56:49 418
10K 801 Steven LARCOUET, WESTMEAD, U30 00:48:04 157
10K 378 Anette LARSSON, BAULKHAM HILLS, 30-39 01:02:27 526
10K 379 Kathy LASAN SANS SOUCI, 40-49 01:02:45 530
10K 381 Ben LATTA SUTHERLAND, U30 00:51:35 253
10K 382 Vicki LAU PENSHURST, 30-39 01:01:49 511
10K 383 Sara LAW MILSONS POINT, 30-39 01:04:42 559
10K 384 Christopher LAZZARI PADDINGTON, 30-39 00:51:54 263
10K 800 Berroit LE BOURDIEC, WESTMEAD, 30-39 00:53:43 318
10K 385 Gemma LEAKE, GYMEA BAY, U30 00:55:49 389
10K 386 Andrew LEAR, KOGARAH BAY, U30 00:48:26 169
10K 387 Caroline LEE, PYRMONT, U30 01:10:15 621
10K 855 Jenny LEE, ALFORDS POINT, 40-49 00:59:08 456
10K 388 George LEFTERI, MENAI, U30 01:08:12 600
